{3} Active Tickets by Milestone (24 matches)
Milestone (23 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 | Adding the same input file twice to an entity results in an exception | TrackViewNET | defect | oak | new | 09/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Replace the pushpin and also display a label in Map View | TrackViewNET | defect | oak | new | 09/26/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | NullReferenceException when opening Map View | TrackViewNET | defect | oak | new | 10/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Support for RaceChrono log format | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Store opened windows and their settings in the project file | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Better management of view windows - They should be placed in some automatic fashion | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Graph view - Like Entity state view but with graphs instead of just displaying the current value | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Add rotation controls to arrow keys | TrackViewNET | enhancement | oak | accepted | 10/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Gauge View | TrackViewNET | enhancement | oak | new | 10/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Load/update data in background thread | TrackViewNET | enhancement | oak | new | 09/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Bicycle entity model | TrackViewNET | enhancement | oak | new | 03/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Add sample data to installer | TrackViewNET | task | oak | accepted | 10/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Investigate other means of interpolation when using mixed rate sources | TrackViewNET | task | oak | accepted | 11/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Add missing icon for set time origin in Input Manager | TrackViewNET | defect | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Better 'plane' correction for GSensor readings when reading OakLog files | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Show G-Forces in the Scene View with e.g. arrows in X/Y/Z directions | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Support for 3D track models | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Installer for use with ActiveSync or a .cab file | OakLogMobile | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | LapTimer/Sector-type functionality | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Finer grain ProjectUpdated notifications | TrackViewNET | enhancement | oak | accepted | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Export view to framerate synchronized bitmaps | TrackViewNET | enhancement | oak | new | 10/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Handle Yaw-readings in DriftBox logs | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Calculate drift-angle (with DriftBox files) | TrackViewNET | enhancement | oak | accepted | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Use OGRE 3D (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Enable anti-aliasing | TrackViewNET | enhancement | oak | accepted | 10/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://www.ake.nu/software/oakgps/logo.png)