{6} All Tickets By Milestone (Including closed) (51 matches)
Use OGRE 3D (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 | Enable anti-aliasing | TrackViewNET | accepted | enhancement | normal | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Fix Licensing information for Ogre in application | TrackViewNET | closed | fixed | task | high | oak | 10/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Entity text jumps around when rotating SceneView | TrackViewNET | closed | fixed | defect | normal | oak | 10/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Support loading 3d meshes | TrackViewNET | closed | fixed | defect | normal | oak | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Entity text labels show up in all Scene Views | TrackViewNET | closed | fixed | defect | high | oak | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Problems with CreateRenderWindow when re-opening SceneView | TrackViewNET | closed | fixed | defect | highest | oak | 10/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Build a working installer package | TrackViewNET | closed | fixed | defect | highest | oak | 10/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Ogre does not load correctly when current directory is changed | TrackViewNET | closed | fixed | defect | normal | oak | 10/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Release version should not create ogre.log | TrackViewNET | closed | fixed | defect | low | oak | 10/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrackView.NET 1.2 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | The different file open dialogs must keep their own 'last directory' | TrackViewNET | closed | fixed | defect | normal | oak | 10/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (41 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Support for RaceChrono log format | TrackViewNET | accepted | enhancement | normal | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Store opened windows and their settings in the project file | TrackViewNET | accepted | enhancement | normal | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Better management of view windows - They should be placed in some automatic fashion | TrackViewNET | accepted | enhancement | normal | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Graph view - Like Entity state view but with graphs instead of just displaying the current value | TrackViewNET | accepted | enhancement | normal | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Add sample data to installer | TrackViewNET | accepted | task | normal | oak | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Add rotation controls to arrow keys | TrackViewNET | accepted | enhancement | normal | oak | 10/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Gauge View | TrackViewNET | new | enhancement | normal | oak | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Investigate other means of interpolation when using mixed rate sources | TrackViewNET | accepted | task | normal | oak | 11/14/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Load/update data in background thread | TrackViewNET | new | enhancement | normal | oak | 09/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Adding the same input file twice to an entity results in an exception | TrackViewNET | new | defect | normal | oak | 09/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Replace the pushpin and also display a label in Map View | TrackViewNET | new | defect | normal | oak | 09/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | NullReferenceException when opening Map View | TrackViewNET | new | defect | normal | oak | 10/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Bicycle entity model | TrackViewNET | new | enhancement | normal | oak | 03/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Better 'plane' correction for GSensor readings when reading OakLog files | TrackViewNET | accepted | enhancement | low | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Add missing icon for set time origin in Input Manager | TrackViewNET | accepted | defect | low | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Show G-Forces in the Scene View with e.g. arrows in X/Y/Z directions | TrackViewNET | accepted | enhancement | low | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Support for 3D track models | TrackViewNET | accepted | enhancement | low | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Installer for use with ActiveSync or a .cab file | OakLogMobile | accepted | enhancement | low | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | LapTimer/Sector-type functionality | TrackViewNET | accepted | enhancement | low | oak | 10/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Finer grain ProjectUpdated notifications | TrackViewNET | accepted | enhancement | low | oak | 09/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Export view to framerate synchronized bitmaps | TrackViewNET | new | enhancement | low | oak | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Handle Yaw-readings in DriftBox logs | TrackViewNET | accepted | enhancement | lowest | oak | 10/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Calculate drift-angle (with DriftBox files) | TrackViewNET | accepted | enhancement | lowest | oak | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Heart Rate icons above entities | TrackViewNET | closed | fixed | task | high | oak | 03/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Labels in Scene View go sky high when zooming out | TrackViewNET | closed | fixed | defect | high | oak | 03/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Support for FIT format | TrackViewNET | closed | fixed | task | high | oak | 03/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Integrate with satellite image service (Google Earth-like) | TrackViewNET | closed | fixed | enhancement | normal | oak | 09/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Android version | OakLogMobile | closed | fixed | task | normal | oak | 09/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Refresh entity data when files change (are appended to) | TrackViewNET | closed | fixed | enhancement | normal | oak | 09/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Traction circle should have an up/down acceleration indicator | TrackViewNET | closed | fixed | defect | normal | oak | 04/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Android global exception catcher and debug report | OakLogMobile | closed | fixed | defect | normal | oak | 04/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Entity rotation when approaching new heading is instant when other data is available | TrackViewNET | closed | fixed | enhancement | normal | oak | 11/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Fix G and K characters when reading integers in OakLog files | TrackViewNET | closed | fixed | defect | normal | oak | 11/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Make sure the phone doesn't suspend | OakLogMobile | closed | fixed | defect | normal | oak | 11/06/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Change the OakLog writer function to match the new format spec | OakLogMobile | closed | fixed | task | highest | oak | 11/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Change the OakLogReader to match the new format spec | TrackViewNET | closed | fixed | task | highest | oak | 11/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Support for DriftBox Circuit Overlay .cir files | TrackViewNET | closed | fixed | enhancement | normal | oak | 10/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Read VBO files (VBox Mini and DriftBox Tools export function) | TrackViewNET | closed | fixed | enhancement | normal | oak | 10/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Traction Circle crashes if acceleration data is null for an entity | TrackViewNET | closed | fixed | defect | high | oak | 10/24/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Position indicators should be angled up/down according to plot slope | TrackViewNET | closed | fixed | defect | high | oak | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Initial transport position is wrong when opening Time Origin projects | TrackViewNET | closed | fixed | defect | normal | oak | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://www.ake.nu/software/oakgps/logo.png)